- Register
- /
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15.1K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/41 41 2 Beds 1 Bath 992 SqFt$237,900Active 2 Beds 1 Bath 992 SqFt$237,900Active
- 1/44 44 1 Bed 1.5 Baths 1,215 SqFt$699,000New 1 Bed 1.5 Baths 1,215 SqFt$699,000New
- 1/40 40 1 Bed 1 Bath 872 SqFt$399,900Active Under Contract 1 Bed 1 Bath 872 SqFt$399,900Active Under Contract
- 1/22 22 1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM 1 Bed 1 Bath 935 SqFt$369,900Open Sat 1PM-4PM
- 1/49 49 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,388 SqFt$549,900Open Sat 1PM-4PM
- 1/42 42 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM 2 Beds 2 Baths 1,345 SqFt$614,900Open Sat 1PM-4PM
- 1/80 80 5 Beds 4 Baths 3,419 SqFt$1,295,000Active Under Contract 5 Beds 4 Baths 3,419 SqFt$1,295,000Active Under Contract
- 1/26 26 3 Beds 2.5 Baths 2,187 SqFt$695,000Active Under Contract 3 Beds 2.5 Baths 2,187 SqFt$695,000Active Under Contract
- 1/73 73 4 Beds 4 Baths 3,010 SqFt$1,295,000Active Under Contract 4 Beds 4 Baths 3,010 SqFt$1,295,000Active Under Contract
- 1/44 44 3 Beds 2 Baths 1,978 SqFt$1,095,000Active Under Contract 3 Beds 2 Baths 1,978 SqFt$1,095,000Active Under Contract
- 1/43 43 4 Beds 3.5 Baths 2,304 SqFt$799,000New 4 Beds 3.5 Baths 2,304 SqFt$799,000New
- 1/52 52 4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM 4 Beds 3 Baths 2,213 SqFt$650,000Open Sun 12PM-2PM
- 1/30 30 3 Beds 3.5 Baths 1,326 SqFt$340,000Active 3 Beds 3.5 Baths 1,326 SqFt$340,000Active
- 1/32 32 2 Beds 2.5 Baths 1,535 SqFt$675,000Pending 2 Beds 2.5 Baths 1,535 SqFt$675,000Pending
- 1/37 37 2 Beds 2 Baths 1,246 SqFt$430,000Active 2 Beds 2 Baths 1,246 SqFt$430,000Active
- 1/38 38 5 Beds 3.5 Baths 2,364 SqFt$495,000Active 5 Beds 3.5 Baths 2,364 SqFt$495,000Active
- 1/30 30 1 Bed 1 Bath 911 SqFt$425,000Active 1 Bed 1 Bath 911 SqFt$425,000Active
- 1/54 54 4 Beds 3 Baths 3,200 SqFt$385,000Pending 4 Beds 3 Baths 3,200 SqFt$385,000Pending
- 1/42 42 1 Bed 1 Bath 1,303 SqFt$380,000Pending 1 Bed 1 Bath 1,303 SqFt$380,000Pending
- 1/9 9 3 Beds 2 Baths 1,654 SqFt$675,000Pending 3 Beds 2 Baths 1,654 SqFt$675,000Pending
- 1/34 34 2 Beds 1 Bath 975 SqFt$215,000Active 2 Beds 1 Bath 975 SqFt$215,000Active
- 1/20 20 1 Bed 1 Bath 830 SqFt$279,900Active 1 Bed 1 Bath 830 SqFt$279,900Active
- 1/21 21 4 Beds 3 Baths 1,824 SqFt$289,000Active 4 Beds 3 Baths 1,824 SqFt$289,000Active
- 3D 4 Beds 3.5 Baths 1,915 SqFt$625,000Active 4 Beds 3.5 Baths 1,915 SqFt$625,000Active

 
  
