- 1/26 264 Beds 3.5 Baths 2,537 SqFt$2,230,190Open Sat 1PM-5PM
- 1/36 363 Beds 3 Baths 2,547 SqFt$1,951,812Open Sat 1PM-5PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,838,379Open Sat 1PM-5PM
- 1/7 75 Beds 5.5 Baths 5,740 SqFt$1,595,000Open 11/19 12PM-3PM
- 1/70 705 Beds 5.5 Baths 5,500 SqFt$1,575,000Open 11/19 12PM-3PM
- 1/45 455 Beds 5 Baths 4,558 SqFt$1,490,000Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,299,950Open Sat 1PM-5PM
- 1/47 472 Beds 2 Baths 1,933 SqFt$849,000Open 11/19 12PM-2PM
- 1/77 775 Beds 4.5 Baths 3,428 SqFt$825,000Open Sun 2PM-4PM
- 1/56 563 Beds 3 Baths 2,665 SqFt$749,900Open 11/19 12PM-2PM
- 1/57 572 Beds 2 Baths 1,412 SqFt$659,900Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 1,410 SqFt$649,900Open Sat 1PM-4PM
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$634,900Open Fri 1PM-4PM
- 1/24 243 Beds 2.5 Baths 1,565 SqFt$620,000Open Sat 1PM-4PM
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$599,900Open Fri 1PM-4PM
- 1/48 482 Beds 2 Baths 1,412 SqFt$599,900Open Sat 1PM-4PM
- 1/57 572 Beds 2 Baths 1,380 SqFt$599,900Open Sat 1PM-4PM
- 1/46 462 Beds 2 Baths 1,530 SqFt$595,000Open 11/19 12PM-3PM
- 1/46 463 Beds 3.5 Baths 2,359 SqFt$574,900Open Fri 1PM-4PM
- 1/35 353 Beds 2.5 Baths 1,565 SqFt$559,900Open Sat 1PM-4PM
- 1/41 411 Bed 1 Bath 1,142 SqFt$529,900Open Sat 1PM-4PM
- 1/31 317 Beds 9.5 Baths 15,015 SqFt$5,995,000Open Sat 1PM-4PM
- 1/62 625 Beds 7 Baths 8,700 SqFt$5,495,000Open Sun 1PM-3PM
- 1/42 425 Beds 8 Baths 9,403 SqFt$5,350,000Open Tue 2PM-6PM
- 1/91 916 Beds 7 Baths 7,900 SqFt$4,500,000Open 11/19 11:30AM-1:30PM
- 1/90 906 Beds 6.5 Baths 9,854 SqFt$4,250,000Open Sun 2PM-4PM
- 1/32 324 Beds 3.5 Baths 2.09 Acres Lot$3,985,000Open Sun 3PM-5PM
- 3D5 Beds 4.5 Baths 5,300 SqFt$3,950,000Open Wed 10AM-2PM
- 1/77 775 Beds 5.5 Baths 4,953 SqFt$3,650,000Open 11/19 12PM-2PM
- 1/82 826 Beds 6.5 Baths 5,513 SqFt$3,300,000Open Thu 11:30AM-2PM
- 1/35 355 Beds 4.5 Baths 6,089 SqFt$3,250,000Open Sun 2AM-5PM
- 1/48 486 Beds 6 Baths 5,920 SqFt$3,100,000Open 11/19 12PM-2:30PM
- 1/56 565 Beds 4.5 Baths 6,446 SqFt$3,000,000Open Tue 11:30AM-2:30PM
- 1/79 795 Beds 6 Baths 5,950 SqFt$2,875,000Open Sun 12PM-2PM
- 1/46 465 Beds 4.5 Baths 6,728 SqFt$2,775,000Open Thu 5:30PM-8PM
- 1/65 655 Beds 5.5 Baths 6,261 SqFt$2,675,000Open Sat 11AM-1PM
- 1/65 655 Beds 5.5 Baths 6,261 SqFt$2,675,000Pending
- 1/62 625 Beds 5.5 Baths 4,562 SqFt$2,550,000Open Sun 2PM-4PM
- 1/50 506 Beds 7 Baths 6,995 SqFt$2,545,000Open Wed 4PM-6:30PM
- 1/49 496 Beds 5.5 Baths 0.8 Acres Lot$2,500,000Open 11/19 11:30AM-2PM
- 1/45 452 Beds 2.5 Baths 2,617 SqFt$2,499,000Open 11/19 11:30AM-1:30PM
- 1/96 966 Beds 6.5 Baths 8,085 SqFt$2,300,000Open 11/19 11:30AM-1:30PM
- 1/79 795 Beds 4.5 Baths 4,710 SqFt$2,250,000Open 11/19 12PM-2PM
- 1/62 625 Beds 6.5 Baths 5,775 SqFt$2,250,000Open 11/19 1PM-3PM
- 1/74 745 Beds 5.5 Baths 0.52 Acres Lot$2,249,000Open 11/19 12PM-2PM
- 1/39 394 Beds 4.5 Baths 3,422 SqFt$2,186,190Open Wed 11AM-3PM
- 1/40 404 Beds 4.5 Baths 3,422 SqFt$2,186,190Open Wed 11AM-3PM
- 1/47 474 Beds 4.5 Baths 3,464 SqFt$2,006,885Open Wed 11PM-3PM